2007
| GENERAL MEDICAL | MOTOR VEHICLE ACCIDENT | CARDIAC | EXTRICATION | MISSING PERSON | STRUCTURE RESIDENTIAL | STRUCTURE COMMERCIAL | WOODS FIRE | GRASS FIRE | VEHICLE FIRE | FALSE CALL | ||||||||||||
| IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | |
| JAN |
8 |
1 |
1 |
3 |
3 |
1 |
1 |
3 |
||||||||||||||
| FEB | 9 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
| MAR | 11 | 2 | 2 | 1 | 3 | 5 | ||||||||||||||||
| APR | 10 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| MAY | 11 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| JUN | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||
| JUL | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
| AUG | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||
| SEPT | 13 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
| OCT | 10 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
| NOV | 5 | 1 | 3 | 1 | 2 | |||||||||||||||||
| DEC | 10 | 3 | 2 | |||||||||||||||||||
| TOTAL | 111 | 13 | 17 | 9 | 1 | 1 | 2 | 16 | 19 | 1 | 5 | 3 | 12 | 7 | 2 | 10 | 2 | |||||
|
2007 |
|
| General Medical In District | 111 |
| General Medial Out Of District | 13 |
| MVA In District | 17 |
| MVA Out Of District | 9 |
| Cardiac In District | 1 |
| Extrication In District | 1 |
| Missing Person Out Of District | 2 |
| Structure Residential In District | 16 |
| Structure Residential Out Of District | 19 |
| Structure Commercial In District | 1 |
| Woods Fire In District | 5 |
| Woods Fire Out Of District | 3 |
| Grass Fire In District | 12 |
| Grass Fire Out Of District | 7 |
| Vehicle Fire In District | 2 |
| False Call In District | 10 |
| False Call Out Of District | 2 |
| 176 In District Calls | |
| 55 Out Of District Calls | |
| Total Calls 231 | |
2008
| GENERAL MEDICAL | MOTOR VEHICLE ACCIDENT | CARDIAC | EXTRICATION | MISSING PERSON | STRUCTURE RESIDENTIAL | STRUCTURE COMMERCIAL | WOODS FIRE | GRASS FIRE | VEHICLE FIRE | FALSE CALL | ||||||||||||
| IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | |
| JAN |
10 |
1 |
3 |
|
1 | 1 |
3 |
4 |
|
|
|
|||||||||||
| FEB | 7 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| MAR | 8 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
| APR | 13 | 3 | 1 | 1 | 1 | |||||||||||||||||
| MAY | ||||||||||||||||||||||
| JUN | ||||||||||||||||||||||
| JUL | ||||||||||||||||||||||
| AUG | ||||||||||||||||||||||
| SEPT | ||||||||||||||||||||||
| OCT | ||||||||||||||||||||||
| NOV | ||||||||||||||||||||||
| DEC | ||||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||
|
2008 |
|
| General Medical In District | |
| General Medial Out Of District | |
| MVA In District | |
| MVA Out Of District | |
| Cardiac In District | |
| Extrication In District | |
| Missing Person Out Of District | |
| Structure Residential In District | |
| Structure Residential Out Of District | |
| Structure Commercial In District | |
| Woods Fire In District | |
| Woods Fire Out Of District | |
| Grass Fire In District | |
| Grass Fire Out Of District | |
| Vehicle Fire In District | |
| False Call In District | |
| False Call Out Of District | |
| In District Calls | |
| Out Of District Calls | |
| Total Calls | |